/SSAC%20new%20logo.jpg)
Anyone intending
to dive should text
D.O. Lee Clarkson
(0776 786 0080) before 8pm on the night before
so that a decision can be made
whether to bring 1 or 2 boats.
All dives subject to favourable weather conditions. If in any doubt contact the D.O. on the morning of the dive.
Boat Towing Responsibilities DOD Responsibilities
For tides and weather, click here
Unless told otherwise: Be at Dive Site for 11:00 Dive Brief (everyone suited up)11.10 Boat departs 11.30 sharp
|
Date |
Location |
Boat Towing |
DOD |
Comments |
| Sun 8th Jan 2012 | ||||
| Sun 15th Jan 2012 | ||||
| Sun 22nd Jan 2012 | ||||
| Sun 29th Jan 2012 | ||||
| Sun 5th Feb | John M | Paddy F | ||
| Sun 12th Feb | Lee | Roisin | ||
| Sun 19th Feb | Noel | Lee | ||
| Sun 26th Feb | Paddy F | Noel | ||
| Sun 4th March | John M | Paddy F | ||
|
Sun 11th March |
Lee | Roisin | ||
|
Sun 18th March Mothering Sunday |
Noel | Lee | ||
|
Sun 25th March BST starts |
Paddy F | Noel | ||
|
Sun 1st April |
John M | Paddy F | ||
|
Sun 8th April Easter Sunday |
Lee | Roisin | ||
|
Monday 9th April Easter Monday |
Noel | Lee | ||
| Sun 15th April | Paddy F | Noel | ||
|
Sun 22nd April |
John M | Paddy F | ||
| Sun 6th May | Lee | Roisin | ||
| Sun 13th May | Noel | Lee | ||
| Sun 20th May | Paddy F | Noel | ||
| Sun 27th May | John M | Paddy F | ||
| Sun 3rd June | Lee | Roisin | ||
| Sat 9th June | Street Collection | |||
| Sun 10th June | Noel | Lee | ||
| Thur 14th June | Paddy F | Noel | ||
| Sun 17th June | John M | Paddy F | ||
| Wed 20th June | Lee | Roisin | ||
| Sun 24th June | Noel | Lee | ||
| Sat 30th June | Fair Day Parade | Note: probable date - to be confirmed | ||
| Sun 1st July | Paddy F | Noel | ||
| Wed 4th July | John M | Paddy F | ||
| Sun 8th July | Lee | Roisin | ||
| Thur 12th July | Noel | Lee | ||
| Sun 15th July | Paddy F | Noel | ||
| Wed 18th July | John M | Paddy F | ||
| Sun 22nd July | Lee | Roisin | ||
| Thur 26th July | Noel | Lee | ||
| Sun 29th July | Paddy F | Noel | ||
| Wed 1st Aug | John M | Paddy F | ||
| Sun 5th Aug | Lee | Roisin | ||
| Thur 9th Aug | Noel | Lee | ||
| Sun 12th Aug | Paddy F | Noel | ||
| Wed 15th Aug | John M | Paddy F | ||
| Sun 19th Aug | Lee | Roisin | ||
| Thur 23rd Aug | Noel | Lee | ||
| Sun 26th Aug | Paddy F | Noel | ||
| Wed 29th Aug | John M | Paddy F | ||
| Sun 2nd Sept | Lee | Roisin | ||
| Sat 9th Sept | Noel | Lee | ||
| Sun 16th Sept | Paddy F | Noel | ||
| Sun 23rd Sept | John M | Paddy F | ||
| Sun 30th Sept | Lee | Roisin | ||
| Sun 7th Oct | Noel | Lee | ||
| Sun 14th Oct | Paddy F | Noel | ||
| Sun 21st Oct | John M | Paddy F | ||
|
Sun 28th Oct BST ends |
Lee | Roisin | ||
| Sun 4th Nov | Noel | Lee | ||
| Sun 11th Nov | Paddy F | Noel | ||
| Sun 18th Nov | ||||
| Sun 25th Nov | ||||
| Sun 2nd Dec | AGM | |||
| Sun 9th Dec | ||||
| Sun 16th Dec |
|
To check out where we dived during 2011 -
click
here
To check out where we dived during 2010 -
click
here
To check out where we dived during 2009 -
click
here
To check out where we dived during 2008 -
click
here